YG60 Gloss Meter
YG60 Gloss Meter is widely used in the filed of paints,coating,plastics,ink,rubber,printing,paper, glass, handware, ceramic, marble etc.
Unit Price: USD9,999/pc, contact us for latest pricing.
Features
- Elegant Design combined with aesthetics and ergonomics
- With auto-calibration function
- Large storage to save over 35000 data
- Comply to ISO2813,ASTM523
- With PC software for quality report, more extend functions
Specifications
Model | YG60 Accurate Gloss Meter |
---|---|
Measuring Angle | 60° |
Measuring Area | 60°: 0-1000GU |
Division Value | 0.1GU |
Measuring Modes | Basic mode; Statistic mode; Continuous mode; QC mode |
Measuring Time | 0.5S |
Repeatability | 0~100GU : ±0.2GU; 100~2000GU : ±0.2%GU |
Accurate | Conform with JJG696 first grade requirements of gloss meter |
Auto Power-off Time | Within 30s-120s |
Long-time Calibration | Automatically check and made the calibration |
Language | Chinese & English |
Storage | 35000(Basic mode &Statistic mode : 1500; Continuous mode : 10000; QC mode: 10000) |
Display | 2.3 inch white and black screen |
Size | 160*52*84mm |
Weight | About 300g |
Power Supply | 1pc dry-cell battery(can measure 10000 times) or use USB Charge |
Interface | USB & Bluetooth 2.1 version |
PC Software | GQC6 QC software can printing testing report and with more extended functions |
Operation Temperature Range | 0-40℃(32-104° F) |
Storage Temperature Range | -20-50℃(-4-122° F) |
Humidity Range | < 85% RH, without condensation |
Standard Accessories | USB cable, user manual, calibration plate, QC software |
Optional Accessories | Miniature printer |
Notification: the technical parameter is only for reference |