Konica Minolta CL-70F CRI Illuminance Meter
CL-70F CRI Illuminance Meter is an entry-level solution for the measurement and evaluation of the illuminance, color temperature, and color rendering index (CRI) of various illumination sources such as LEDs and fluorescent lamps. It is most commonly used in restaurants, museums, studios, and theaters for accurate light measurements. Its high-resolution CMOS sensor captures and displays the spectral power distribution of current and future generation light sources including LEDs, HID, Halogen, and OLEDs providing unparalleled color measurement accuracy.
The CL-70F, a cost-effective spectrometer based illuminance meter, uses an accumulation type sensor to measure electronic flash. CL-70F can display color data for accurate CRI, color temperature and spectral color precision. The electronic flash can be measured with a PC cord connection or in cordless mode.
The various display modes on its large color touch screen enables simple navigation, quick selection and easy to read measurements and spectral data. Users can customize the display items, according to their needs.
Unit Price: USD9,999/pc, contact us for latest pricing.
Download Konica Minolta CL-70F CRI Illuminance Meter Brochure
Features
- Easy to use & easy-to-read display
- 180° rotating receptor head
- Dark calibration can be performed without needing a cap
- Measurement of flash lights
- Measurement data of chromaticity, dominant wavelength & excitation purity
- Wide measuring range
- Conforms to JIS A Class and DIN Class C
- Includes utility software CL-SU1w
Specifications
Model | CL-70F CRI Illuminance Meter |
---|---|
Illuminance meter class | Conforms to requirements for Class A of JIS C1609- 1:2006 "Illuminance meters Part1:General measuring instruments; Conforms to DIN 5032 Part 7 Class C |
Sensor | CMOS linear image sensor |
Spectral wavelength range | 380 to 780 nm |
Output wavelength pitch | 1 nm |
Measuring range | Constant light: 1 to 200,000 lx; 1,563 to 100,000 K (Chromaticity display requires 5 lx or more) Flash light: 20 to 20,500 lx・s; 2,500 to 100,000 K |
Accuracy *1, 2 (Standard illuminants A) | Ev (Illuminance) : +-5%+-1 digit of displayed value xy: 0.003 (at 800 lx) |
Repeatability (2 σ) (Standard illuminant A) | Ev: 30 to 200,000 lx: 1%+1digit; 1 to 30 lx: 5%+1digit (*3) xy: 500 to 200,000 lx: 0.001 (*4) xy: 100 to 500 lx: 0.002 (*4) xy: 30 to 100 lx: 0.004 (*4) xy: 5 to 30 lx: 0.008 (*4) |
Visible-region relative spectral response characteristics (f1') | Within 9% |
Cosine response (f2) | Within 6% |
Temperature drift (fT) | Ev: +-5% of displayed value; xy: +-0.006 |
Humidity drift (fH) | Ev: +-3% of displayed value; xy: +-0.006 |
Power | 2 AA-size batteries (Alkaline batteries or manganese dry cells); USB bus power |
Response Time | Constant light (Maximum): 15 sec Constant light (Minimum): 0.5 sec Flash light: 1 ~ 1/500 sec (in 1-step intervals) (*5) |
Color indication modes | Correlated color temperature Tcp, Difference from blackbody Δ uv, XYZ, xy, u'v', Dominant wavelength λ d, Excitation purity Pe, Spectral irradiance, Ev, CRI (Ra, Ri), Peak wavelength λ p, exposure value |
Other functions | Data memory: 999 data; Preset function; Auto power off function |
Display languages | English, Japanese, Chinese (Simplified) |
Interface | USB 2.0 Mini B |
Operation temperature/humidity range | -10 to 40°C, relative humidity of 85% or less (at 35°C) with no condensation |
Storage temperature/humidity rangen | -10 to 45° C, relative humidity 85% or less (at 35° C) with no condensation |
Dimensions (W x H x D) | 73 x 183 x 27 mm (Not including projecting buttons) D (max): 40mm |
Weight | 230 g |
*1 Measurement mode: Constant light (range L), Exposure time: AUTO | |
*2 Linear for Ev | |
*3 10 times measurement (2σ) /Ave | |
*4 10 times measurement (2σ) | |
*5 Shutter speed |